Your local YMCA Fylde Coast Health & Fitness Centre Easter opening times
Visit our YMCA Lifestyles app for class timetables over the bank holiday weekend.
View our normal opening times.
For all other activities and last entry times, please contact your local YMCA Fylde Coast Health & Fitness Centre directly. Here are our Contact details
Centre | Good Friday | Easter Saturday | Easter Sunday | Easter Monday |
YMCA Ansdell | Closed | Normal Opening Times | Closed | Closed |
YMCA Fleetwood | 12noon – 6.30pm | Normal Opening Times | Normal Opening Times | 12noon – 6.30pm |
YMCA Garstang Leisure | 6.30am – 12noon | Normal Opening Times | Normal Opening Times | 6.30am – 12noon |
YMCA Garstang Pool | 12noon – 6.00pm | 9.00am – 4.00pm | 9.00am – 4.00pm | 12noon – 9.30pm |
YMCA Lytham | 8.00am -3.30pm | 8.00am – 4.00pm | Closed | 8.00am – 3.30pm |
YMCA Poulton | 12noon – 7.00pm | Normal Opening Times | Normal Opening Times | 12noon – 7.00pm |
YMCA St Annes | 8.00am – 4.00pm | 8.00am – 4.00pm | Closed | 8.00am – 4.00pm |
YMCA St Annes Pool & Gym | Normal Opening Times
No Aqua Classes |
Normal Opening Times
No Aqua Classes |
Normal Opening Times
No Aqua Classes |
Normal Opening Times
No Aqua Classes |
YMCA Thornton | 8.00am – 8.00pm | 8.00am – 8.00pm | 8.00am – 4.00pm | 8.00am – 8.00pm |
YMCA Bowl | 10.00am – 8.00pm | 10.00am – 8.00pm | 10.00am – 4.00pm | 10.00am – 8.00pm |