Pay As You Go Prices
All of our health and fitness pay as you go prices are displayed on this page.
Discounted pay as you go prices are available to Y:Active Bronze Members. All other Y:Active Members qualify for discounted pay as you go prices where the activity is not included free in their membership package and as long as the activity takes place in the membership package time band.
The prices in this table will come into effect on 1st May 2012.
| Fitness and Relaxation Classes | Pay As You Go Prices (non members, members whose time band ends at 3.30pm weekdays) |
Discounted Pay As You Go Prices (see above for details) |
|---|---|---|
| Fitness and Relaxation Classes | £4.50 | £3.90 |
| Swimming, Swimming Lessons & Aqua Classes |
Pay As You Go | Discounted Pay As You Go |
| Adult Swimming | £4.90 | £4.30 |
| Junior Swimming* | £2.50 | £2.10 |
| Under 5′s Swimming | £0.50 | £0.50 |
| Family Swim** | £10.50 | £8.40 |
| Aqua Aerobics | £4.90 | £4.30 |
| Swimfit Sessions | £4.90 | £4.30 |
| Junior Swimming Lessons* Find out more about YMCA Swimming Lessons. | £4.40 | £4.10 |
| Adult Swimming Lessons | £5.60 | £5.40 |
| Fitness Studios | Pay As You Go | Discounted Pay As You Go |
| Adult Session | £6.30 | £4.90 |
| Adult Session (Garstang YMCA) | £3.80 | £3.20 |
| Junior Session (Age 14 to 16) |
£3.80 | £3.20 |
| Adult Fitness Weekly Pass | n/a | £15.45 |
| Fitness Induction | FREE | FREE |
| Fitness Assessments (One to One Consultation) | £13.70 | FREE |
| High Performance Weights Area (at Fleetwood YMCA) | £6.30 | £4.90 |
| Boxing Room (at Thornton YMCA, 30 mins session) | £3.30 | £2.80 |
| Sauna and Steam Suites | Pay As You Go | Discounted Pay As You Go |
| Sauna and Steam (Prices for St Annes YMCA Only) |
£3.10 | £2.80 |
| Sunbed | Dependent on sunbed type | Dependent on sunbed type |
| Racquet Sports | Pay As You Go | Discounted Pay As You Go |
| Adult Badminton Court (55 mins) |
£8.90 | £7.40 |
| Adult Badminton Per Person (55 mins) |
£4.50 | £3.70 |
| Junior Badminton Court* (55 mins) |
£5.10 | £4.10 |
| Junior Badminton Per Person* (55 mins) | £2.60 | £2.10 |
| Adult Squash Court (40 mins) |
£7.20 | £5.90 |
| Adult Squash Per Person (40 mins) | £3.60 | £3.00 |
| Junior Squash Court* (40 mins) | £4.80 | £3.80 |
| Junior Squash Per Person (40 mins) | £2.40 | £1.90 |
| Adult Table Tennis Table (55 mins) | £4.80 | £3.80 |
| Adult Table Tennis Per Person (55 mins) | £2.40 | £1.90 |
| Junior Table Tennis* (55 mins) | £3.40 | £3.20 |
| Junior Table Tennis Per Person* (55 mins) | £1.70 | £1.60 |
| Facility Hire*** | Pay As You Go | Discounted Pay As You Go |
| Function Rooms | Contact the Centres for details | FREE (Dependent on Membership) |
| Sports Hall (5+ Courts) | £44.00 | n/a |
| Sports Hall (4+ Courts) | £42.00 | n/a |
| Sports Hall (3+ Courts) | £40.00 | n/a |
| Small Activity Hall | £22.00 | n/a |
| Swimming Pools | Contact the Pools Directly | Contact the Pools Directly |
| Dance Studio | £28.50 | n/a |
| Meeting Room | £18.00 | n/a |
| All Weather Pitch | £41.00 | n/a |
| Indoor Bowls (per hour, per bowling mat) | £8.00 | n/a |
| Tennis (Poulton YMCA) | £4.30 | n/a |
| YMCA Performing Arts Academy | Pay as You Go | Discounted Pay As You Go |
| Adult Performing Arts Class | £5.30 | £4.70 |
| Junior Performing Arts Class | £4.30 | £3.70 |
| Annual YMCA Performing Arts Academy Membership | £325 per annum | n/a |
| YMCA Sports Academy | Pay As You Go | Discounted Pay As You Go |
| Junior Soccer and Multi-sport Sessions (45mins – 1 hour) | £3.70 | £3.10 |
| Junior Soccer and Multi-sport Sessions (2 hours) | £5.60 | n/a |
| YMCA Sports Academy School Holiday Sports Camps | See childcare / holiday scheme price below | |
| Parent and Toddler Groups (0 – 4yrs) | Pay As You Go | Discounted Pay As You Go |
| Creepy Crawlies (Thornton and Fleetwood YMCAs) | £2.60 per child | £2.20 per child (where child is member) |
| Little Monsters at Lytham YMCA | £2.20 per child | n/a |
| Childcare and Holiday Schemes (4 – 14yrs) |
Pay As You Go | Discounted Pay As You Go |
| Creche Services: (Thornton and Fleetwood YMCAs) | £2.60 | FREE Y:Active Premium Members or £2.20 for other Members |
| After-School Club at Lytham YMCA (Ofsted Reg) | £6.50 (from 1st Sept 2012) | n/a |
| Playscheme Full Day: 8.30am – 5.30pm (Ofsted Reg at St Annes YMCA and Lytham YMCA) | £16.00 | £14.00 |
| Playscheme / YMCA Sports Camps: Half Day 10am – 3pm (Ofsted Reg at St Annes YMCA and Lytham YMCA) | £12.00 | £11.00 |
| Playscheme Morning (8.30am – 1pm) or Afternoon (1.30pm – 5.30pm): St Annes YMCA or Lytham YMCA (Ofsted Reg) | £9.00 | £8.00 |
| Thornton YMCA Playscheme / Sports Camp Full Day: 8.30am – 5pm | £15.00 | £13.00 |
| Thornton YMCA Playscheme / Sports Camp Half Day: 9.30am – 3.30pm | £11.00 | £10.00 |
*Junior activities are priced for children and young people up to Year 11 school age.
**Family Swim is based on 2 x adults and 2 x juniors* or 1 x adult and 3 x juniors*
***Facility hire charges are based on community rates. Rates for commercial hire will be discussed when booking.

