Fleetwood YMCA Timetable
The Swimming Pool and Fitness Studio times are detailed below. For all class and activity times at Fleetwood YMCA download the full timetable below.
| Classes and Activities at Fleetwood YMCA |
|---|
| Fleetwood YMCA Class and Activities Timetable – updated 29th March 2012 |
Bank Holiday Opening Times for this centre and all YMCA Centres are available via our Timetables page.
Swimming Pool Opening and Activity Times
| Days | Opening Times | Activity Times |
|---|---|---|
| Mon | 7.30am – 7.30pm | Public Swimming (7.30am – 5.30pm), Swimming Lessons (4pm – 7.30pm) |
| Tues | 7am – 7.30pm | Public Swimming all day, Swimming Lessons (4pm – 6.30pm) |
| Wed | 7.30am – 6.30pm | Public Swimming all day, Swimming Lessons (4pm – 6.30pm) |
| Thurs | 7.30am – 7.30pm | Public Swimming (7.30am – 6.30pm), Swimming Lessons (3.30pm – 6.30pm), Adults Only Public Swimming (6.30pm – 7.30pm) |
| Fri | 7.30am – 6.30pm | Public Swimming (7.30am – 9.15am, 10.30am – 1.15pm, 2.30pm – 5.30pm) plus Parent and Toddler Swimming Lessons (11am – 12pm – 2 x 30 minute sessions), Swimming Lessons (4pm – 6.30pm) |
| Sat & Sun | 9am – 12pm, 1.30pm – 3pm |
Public Swimming (9am – 12pm, 1.30pm – 3pm) Children’s Parties 12.00pm – 2.00pm and 3.00pm – 5.00pm, Swimming Lessons (Saturdays 9am – 11am) |
Bank Holiday Opening Times:
The swimming pools will be open for public swimming 12pm – 5.30pm.
Fitness Studio Opening Times
| Days | Times |
|---|---|
| Mon | 6.30am – 9.30pm |
| Tues | 7am – 9pm |
| Wed | 6.30am – 9pm |
| Thurs | 7am – 9pm |
| Fri | 6.30am – 8pm |
| Sat & Sun | 7.30am – 4.30pm |
Bank Holiday Opening Times:
The Fitness Studio will be open 12pm – 7pm.
Y:Active Go! 14 – 16 Gym Sessions at Fleetwood YMCA
| Days | Times |
|---|---|
| Mon – Fri | 3.30pm – 5.30pm |
Access available at all times when accompanied by an adult aged 18+.

